| Prices | |||||
|---|---|---|---|---|---|
| 250 | 500 | 1000 | 2500 | 5000 | |
| Shape: Octagon, Product Option: .020 | $1.05 | $0.57 | $0.39 | $0.29 | $0.25 |
| Shape: Octagon, Product Option: .034 | $1.09 | $0.61 | $0.42 | $0.34 | $0.29 |
| Shape: Pizza, Product Option: .020 | $1.05 | $0.57 | $0.39 | $0.29 | $0.25 |
| Shape: Pizza, Product Option: .034 | $1.09 | $0.61 | $0.42 | $0.34 | $0.29 |
| Shape: Cup, Product Option: .020 | $1.05 | $0.57 | $0.39 | $0.29 | $0.25 |
| Shape: Cup, Product Option: .034 | $1.09 | $0.61 | $0.42 | $0.34 | $0.29 |
| Shape: Tooth, Product Option: .034 | $1.13 | $0.65 | $0.45 | $0.35 | $0.30 |
| Shape: Tooth, Product Option: .020 | $1.07 | $0.60 | $0.41 | $0.31 | $0.27 |
| Shape: Ambulance, Product Option: .034 | $1.13 | $0.65 | $0.45 | $0.35 | $0.30 |
| Shape: Ambulance, Product Option: .020 | $1.07 | $0.60 | $0.41 | $0.31 | $0.27 |
| Shape: Oval, Product Option: .034 | $1.13 | $0.65 | $0.45 | $0.35 | $0.30 |
| Shape: Oval, Product Option: .020 | $1.07 | $0.60 | $0.41 | $0.31 | $0.27 |
| Shape: Computer, Product Option: .034 | $1.09 | $0.61 | $0.42 | $0.34 | $0.29 |
| Shape: Computer, Product Option: .020 | $1.05 | $0.57 | $0.39 | $0.29 | $0.25 |
| Shape: Number One, Product Option: .034 | $1.13 | $0.65 | $0.45 | $0.35 | $0.30 |
| Shape: Number One, Product Option: .020 | $1.07 | $0.60 | $0.41 | $0.31 | $0.27 |
Magnetic note holder
Product Number: 37470
Product Description
Die cut, stock shape magnetic note holder. Union made in the USA.
Die cut, stock shape white magnetic note holder. Union made in the USA.