| Prices | |||||
|---|---|---|---|---|---|
| 250 | 500 | 1000 | 2500 | 5000 | |
| Shape: Bandage, Product Option: .034 | $1.07 | $0.59 | $0.40 | $0.30 | $0.27 |
| Shape: Bandage, Product Option: .020 | $1.03 | $0.56 | $0.35 | $0.27 | $0.23 |
| Shape: Mortar & Pestle, Product Option: .034 | $1.07 | $0.59 | $0.40 | $0.30 | $0.27 |
| Shape: Mortar & Pestle, Product Option: .020 | $1.03 | $0.56 | $0.35 | $0.27 | $0.23 |
| Shape: Van, Product Option: .034 | $1.07 | $0.59 | $0.40 | $0.30 | $0.27 |
| Shape: Van, Product Option: .020 | $1.03 | $0.56 | $0.35 | $0.27 | $0.23 |
| Shape: Key, Product Option: .034 | $1.07 | $0.59 | $0.40 | $0.30 | $0.27 |
| Shape: Key, Product Option: .020 | $1.03 | $0.56 | $0.35 | $0.29 | $0.23 |
| Shape: Baby Bottle, Product Option: .034 | $1.07 | $0.59 | $0.40 | $0.30 | $0.27 |
| Shape: Baby Bottle, Product Option: .020 | $1.03 | $0.56 | $0.35 | $0.29 | $0.23 |
| Shape: Light Bulb, Product Option: .034 | $1.07 | $0.59 | $0.40 | $0.30 | $0.27 |
| Shape: Light Bulb, Product Option: .020 | $1.03 | $0.56 | $0.35 | $0.29 | $0.23 |
| Shape: Foot, Product Option: .034 | $1.07 | $0.59 | $0.40 | $0.30 | $0.27 |
| Shape: Foot, Product Option: .020 | $1.03 | $0.56 | $0.35 | $0.29 | $0.23 |
| Shape: Apple, Product Option: .020 | $1.05 | $0.57 | $0.39 | $0.29 | $0.25 |
| Shape: Apple, Product Option: .034 | $1.09 | $0.61 | $0.42 | $0.34 | $0.29 |
Magnetic note holder
Product Number: 37470
Product Description
Die cut, stock shape magnetic note holder. Union made in the USA.
Die cut, stock shape white magnetic note holder. Union made in the USA.