| Prices | |||||
|---|---|---|---|---|---|
| 250 | 500 | 1000 | 2500 | 5000 | |
| Shape: State Shape, Product Option: .020 | $1.14 | $0.66 | $0.46 | $0.36 | $0.31 |
| Shape: State Shape, Product Option: .034 | $1.20 | $0.71 | $0.50 | $0.41 | $0.36 |
| Shape: Mouth, Product Option: .034 | $0.95 | $0.53 | $0.35 | $0.25 | $0.21 |
| Shape: Mouth, Product Option: .020 | $0.93 | $0.49 | $0.31 | $0.23 | $0.18 |
| Shape: Pencil, Product Option: .034 | $0.95 | $0.53 | $0.35 | $0.25 | $0.21 |
| Shape: Pencil, Product Option: .020 | $0.93 | $0.49 | $0.31 | $0.23 | $0.18 |
| Shape: Heart, Product Option: .020 | $1.00 | $0.54 | $0.35 | $0.25 | $0.21 |
| Shape: Heart, Product Option: .034 | $1.04 | $0.57 | $0.37 | $0.29 | $0.24 |
| Shape: Can, Product Option: .034 | $0.95 | $0.53 | $0.35 | $0.25 | $0.21 |
| Shape: Can, Product Option: .020 | $0.93 | $0.49 | $0.31 | $0.23 | $0.18 |
| Shape: Telephone, Product Option: .020 | $1.00 | $0.54 | $0.35 | $0.25 | $0.21 |
| Shape: Telephone, Product Option: .034 | $1.04 | $0.57 | $0.37 | $0.29 | $0.24 |
| Shape: House, Product Option: .020 | $1.00 | $0.54 | $0.35 | $0.25 | $0.21 |
| Shape: House, Product Option: .034 | $1.04 | $0.57 | $0.37 | $0.29 | $0.24 |
| Shape: Shield, Product Option: .020 | $1.00 | $0.54 | $0.35 | $0.25 | $0.21 |
| Shape: Shield, Product Option: .034 | $1.04 | $0.57 | $0.37 | $0.29 | $0.24 |
Magnetic note holder
Product Number: 37470
Product Description
Die cut magnetic, stock shape note holder. Union made in the USA.
Die cut, stock shape white magnetic note holder. Union made in the USA.