| Prices | |||||||
|---|---|---|---|---|---|---|---|
| 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 | |
| .010"; 10 Square Inches or Less | $2.34 | $1.38 | $0.82 | $0.47 | $0.39 | $0.31 | $0.22 |
| .015"; 10 Square Inches or Less | $2.53 | $1.49 | $0.89 | $0.57 | $0.43 | $0.35 | $0.26 |
| .020"; 10 Square Inches or Less | $2.57 | $1.53 | $0.94 | $0.59 | $0.48 | $0.38 | $0.30 |
| .030"; 10 Square Inches or Less | $2.63 | $1.55 | $0.97 | $0.64 | $0.53 | $0.43 | $0.35 |
| .015"; 11 to 17 Square Inches or Less | $2.73 | $1.57 | $0.98 | $0.64 | $0.52 | $0.43 | $0.34 |
| .010"; 11 to 17 Square Inches or Less | $2.53 | $1.47 | $0.91 | $0.57 | $0.47 | $0.37 | $0.30 |
| .020"; 11 to 17 Square Inches or Less | $2.86 | $1.63 | $1.04 | $0.70 | $0.59 | $0.50 | $0.40 |
| .015"; 18 to 28 Square Inches or Less | $3.01 | $1.73 | $1.13 | $0.80 | $0.68 | $0.61 | $0.53 |
| .030"; 11 to 17 Square Inches or Less | $2.98 | $1.74 | $1.13 | $0.81 | $0.69 | $0.58 | $0.52 |
| .010"; 18 to 28 Square Inches or Less | $2.82 | $1.65 | $1.04 | $0.69 | $0.57 | $0.48 | $0.38 |
| .015"; 29 to 41 Square Inches or Less | $3.32 | $2.03 | $1.38 | $0.94 | $0.80 | $0.69 | $0.58 |
| .030"; 18 to 28 Square Inches or Less | $3.46 | $2.17 | $1.46 | $1.05 | $0.94 | $0.82 | $0.74 |
| .020"; 18 to 28 Square Inches or Less | $3.28 | $1.94 | $1.25 | $0.91 | $0.79 | $0.70 | $0.62 |
| .010"; 29 to 41 Square Inches or Less | $3.09 | $1.87 | $1.15 | $0.79 | $0.69 | $0.59 | $0.52 |
| .020"; 29 to 41 Square Inches or Less | $3.48 | $2.15 | $1.47 | $1.05 | $0.90 | $0.80 | $0.69 |
| .030"; 29 to 41 Square Inches or Less | $3.80 | $2.46 | $1.72 | $1.35 | $1.16 | $1.07 | $0.94 |
| .010"; 42 to 56 Square Inches or Less | $3.25 | $1.96 | $1.32 | $0.92 | $0.78 | $0.68 | $0.57 |
| .020"; 42 to 56 Square Inches or Less | $3.80 | $2.44 | $1.65 | $1.25 | $1.10 | $0.98 | $0.88 |
| .015"; 42 to 56 Square Inches or Less | $3.57 | $2.19 | $1.47 | $1.06 | $0.93 | $0.81 | $0.70 |
| .030"; 42 to 56 Square Inches or Less | $4.02 | $2.67 | $2.03 | $1.60 | $1.45 | $1.34 | $1.24 |
| .010"; 57 to 73 Square Inches or Less | $3.28 | $2.03 | $1.42 | $1.00 | $0.86 | $0.78 | $0.65 |
| .020"; 57 to 73 Square Inches or Less | $4.12 | $2.69 | $1.89 | $1.45 | $1.32 | $1.21 | $1.10 |
| .015"; 57 to 73 Square Inches or Less | $3.80 | $2.34 | $1.66 | $1.23 | $1.09 | $0.99 | $0.88 |
| .030"; 57 to 73 Square Inches or Less | $4.24 | $2.84 | $2.21 | $1.86 | $1.71 | $1.60 | $1.50 |
Custom Shape Vinyl Plastic
Product Number: 56950
Product Description
Custom gloss vinyl plastic shapes and sizes.
Custom gloss vinyl plastic shapes and sizes. Available in recycled or biodegradable plastic. Available in 4 thicknesses. Recommended for indoor use only.